Following are the Italian Serie A standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Juventus 35 27 4 4 67 18 85 -- champions
Napoli 35 22 7 6 72 30 73
Roma 35 20 11 4 74 38 71
Inter Milan 35 19 7 9 47 32 64
Fiorentina 36 17 9 10 56 40 60
AC Milan 35 14 11 10 44 37 53
Sassuolo 35 13 13 9 44 39 52
Chievo 36 13 10 13 43 42 49
Lazio 35 13 9 13 45 47 48
Torino 36 12 9 15 50 51 45
Genoa 35 12 7 16 39 43 43
Empoli 35 11 9 15 37 46 42
Atalanta 35 10 11 14 37 43 41
Sampdoria 35 10 10 15 48 51 40
Bologna 35 11 7 17 33 44 40
Udinese 36 10 8 18 33 57 38
Carpi 35 8 11 16 34 51 35
Palermo 35 8 8 19 33 63 32
Frosinone 35 8 6 21 32 68 30
Verona 35 4 13 18 30 58 25 -- relagated
Source: XINHUA
GMT 10:58 2016 Monday ,12 September
Rome wins Sampdoria 3-2 at Italian Serie A football matchMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor