Following are the French Ligue 1 standings after matches played on Saturday (tabulated under matches played, won, drawn, lost, goals for, against and points):
1. Paris Saint-Germain 36 29 5 2 97 18 92 - Champions
2. Lyon 37 19 8 10 66 39 65
3. Monaco 37 16 14 7 55 50 62
4. Nice 37 17 9 11 55 39 60
5. Saint-Etienne 37 17 7 13 42 36 58
6. Lille 37 14 15 8 38 27 57
7. Rennes 37 13 13 11 51 52 52
8. Caen 37 15 6 16 38 52 51
9. Angers 37 13 11 13 38 35 50
10. Montpellier 37 14 7 16 49 45 49
11. Bordeaux 36 12 13 11 49 55 49
12. Nantes 37 12 12 13 33 40 48
13. Marseille 37 10 17 10 47 41 47
14. Bastia 37 13 8 16 34 41 47
15. Guingamp 37 11 11 15 45 53 44
16. Lorient 37 10 13 14 46 58 43
17. Toulouse 37 8 13 16 42 53 37
18. Gazilec-Ajaccio 37 8 13 16 37 57 37
19. Reims 37 9 9 19 40 56 36
20. Troyes 37 3 8 26 27 82 17 - relegated
GMT 10:57 2016 Wednesday ,01 June
Lucas Moura called up to Brazil squad for Copa AmericaGMT 07:08 2016 Sunday ,22 May
Ibrahimovic nets brace in PSG's Cup triumphGMT 06:15 2016 Sunday ,15 May
Ibra sets record in Ligue 1 farewell, Monaco clinch Champions League spotGMT 05:19 2016 Saturday ,14 May
Suarez named in Uruguay Copa America squadGMT 03:12 2016 Thursday ,28 April
Leading goal scorers of French Ligue 1Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor