Following are the German Bundesliga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
Bayern Munich 33 27 4 2 77 16 85 -- champions
Borussia Dortmund 33 24 5 4 80 32 77
Bayer 04 Leverkusen 33 17 6 10 53 38 57
-----------------------------------------------------
Moenchengladbach 33 16 4 13 65 50 52
-----------------------------------------------------
Mainz 05 33 14 7 12 46 42 49
Hertha Berlin 33 14 7 12 42 42 49
Schalke 04 33 14 7 12 47 48 49
-----------------------------------------------------
VfL Wolfsburg 33 11 9 13 44 48 42
Cologne 33 10 12 11 36 40 42
Ingolstadt 04 33 10 10 13 31 39 40
Augsburg 33 9 11 13 41 49 38
Hamburg 33 10 8 15 37 45 38
Darmstadt 98 33 9 11 13 38 51 38
Hoffenheim 33 9 10 14 38 50 37
Eintracht Frankfurt 33 9 9 15 34 51 36
-----------------------------------------------------
Werder Bremen 33 9 8 16 49 65 35
-----------------------------------------------------
VfB Stuttgart 33 9 6 18 49 72 33
Hanover 96 33 7 4 22 30 59 25 -- relegated
NB: Top three qualify automatically for Champions League group stage; Fourth goes into Champions League playoffs; Fifth, sixth and seventh qualify for Europa League; Bottom two go down with third-bottom going into a two-leg relegation playoff with third place in Bundesliga 2.
GMT 10:31 2016 Sunday ,25 September
German Bundesliga resultsGMT 19:46 2016 Saturday ,24 September
Bundesliga: Bayern Munich Beat SV Hamburg 1=0GMT 05:09 2016 Wednesday ,11 May
Bayern Munich sign Benfica's Renato SanchesGMT 05:30 2016 Sunday ,08 May
German Bundesliga resultsGMT 05:19 2016 Sunday ,08 May
Bundesliga champions since 2002Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor