Madrid - Arab Today
Following are the Spanish La Liga standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1 Real Madrid 19 14 4 1 51 17 46
2 Barcelona 21 13 6 2 55 18 45
3 Sevilla 21 13 4 4 43 28 43
4 Atletico Madrid 21 11 6 4 36 16 39
5 Real Sociedad 21 12 2 7 34 30 38
6 Villarreal 21 9 8 4 28 14 35
7 Eibar 21 9 5 7 32 29 32
8 Espanyol 21 8 8 5 29 27 32
9 Athletic Bilbao 21 9 5 7 26 25 32
10 Celta Vigo 20 9 3 8 31 33 30
11 Las Palmas 20 7 7 6 31 31 28
12 Alaves 21 6 9 6 21 22 27
13 Real Betis 20 6 5 9 21 31 23
14 Malaga 21 5 7 9 28 35 22
15 Deportivo La Coruna 20 4 7 9 25 32 19
16 Valencia 20 5 4 11 29 40 19
17 Leganes 21 4 6 11 15 35 18
18 Gijon 21 3 4 14 22 43 13
19 Osasuna 21 1 7 13 23 46 10
20 Granada 20 1 7 12 16 44 10
source: Xinhua