London - XINHUA
Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Leicester 38 23 12 3 68 36 81
Arsenal 38 20 11 7 65 36 71
Tottenham 38 19 13 6 69 35 70
Manchester City 38 19 9 10 71 41 66
Southampton 38 18 9 11 59 41 63
Manchester United 37 18 9 10 46 34 63
West Ham 38 16 14 8 65 51 62
Liverpool 38 16 12 10 63 50 60
Stoke 38 14 9 15 41 55 51
Chelsea 38 12 14 12 59 53 50
Everton 38 11 14 13 59 55 47
Swansea 38 12 11 15 42 52 47
Watford 38 12 9 17 40 50 45
West Brom 38 10 13 15 34 48 43
Crystal Palace 38 11 9 18 39 51 42
Bournemouth 37 11 9 17 44 64 42
Sunderland 38 9 12 17 48 62 39
Newcastle 38 9 10 19 44 65 37
Norwich 38 9 7 22 39 67 34
Aston Villa 38 3 8 27 27 76 17
(Manchester United vs Bournemouth abandoned before kick-off due to discovery of suspect package at Old Trafford and was rescheduled on May 17. Top four teams reach European Champions League; fifth and sixth finishers qualify for Europa League; bottom three teams are relegated to Championship.)